There is a tax requirement in Italy to pay stamp duty calculated on the number of transactions in the fiscal journal. The article from the Italian Finance Ministry: Tariffa Articolo 16. We are unable to calculate the number of documents in the file because in the current version of the fiscal journal which lists all the vouchers and journal entries in order of posting date, system assigning one line number to each line of a voucher when expectation is to assign one line number to the transactions of the same voucher.
Using Excel to calculate the number of documents is very tedious and after certain lines it is impossible to manipulate the file, which is too heavy with merged cells.
The existing display shows line numbers as shown below :
Line no. Posting date Competence date Docum. no. Date for document. Ledger account Account name
00000001 20/06/2024 20/06/2024 GA0177232 31/01/2024 607010 Acquisti di merci in Italia - Dropship
00000002 20/06/2024 20/06/2024 GA0177232 31/01/2024 401100 Fornitori di merce Nazionali
00000003 20/06/2024 20/06/2024 GA0177232 31/01/2024 445660 I.V.A. su altri acquisti di beni i
00000004 20/06/2024 20/06/2024 GA0177232 31/01/2024 624300 Spese di trasporto su vendita -
00000005 20/06/2024 20/06/2024 GA0177233 31/01/2024 607010 Acquisti di merci in Italia - Dropship
00000006 20/06/2024 20/06/2024 GA0177233 31/01/2024 401100 Fornitori di merce Nazionali
00000007 20/06/2024 20/06/2024 GA0177233 31/01/2024 445660 I.V.A. su altri acquisti di beni e
00000008 20/06/2024 20/06/2024 GA0177233 31/01/2024 624300 Spese di trasporto su vendita -
The result should be as follows. It should be noted that at the end of 2023 we migrated to D365-FO from a very old IBM AS400 tool, which displayed data as shown below. This avoids tedious and useless manipulation of a fiscal document.
Line no. Posting date Competence date Docum. no. Date for document. Ledger account Account name
00000001 20/06/2024 20/06/2024 GA0177232 31/01/2024 607010 Acquisti di merci in Italia - Dropship
00000001 20/06/2024 20/06/2024 GA0177232 31/01/2024 401100 Fornitori di merce Nazionali
00000001 20/06/2024 20/06/2024 GA0177232 31/01/2024 445660 I.V.A. su altri acquisti di beni i
00000001 20/06/2024 20/06/2024 GA0177232 31/01/2024 624300 Spese di trasporto su vendita -
00000002 20/06/2024 20/06/2024 GA0177233 31/01/2024 607010 Acquisti di merci in Italia - Dropship
00000002 20/06/2024 20/06/2024 GA0177233 31/01/2024 401100 Fornitori di merce Nazionali
00000002 20/06/2024 20/06/2024 GA0177233 31/01/2024 445660 I.V.A. su altri acquisti di beni e
00000002 20/06/2024 20/06/2024 GA0177233 31/01/2024 624300 Spese di trasporto su vendita -
Looking forward to your feedback.