6
| Start date | End Date | Days | Percentage | Amount to be amortized |
|---|---|---|---|---|
| 5/20/2019 | 5/31/2019 | 12 | 0.06521 | 3913.04 |
| 6/1/2019 | 6/30/2019 | 30 | 0.16304 | 9782.61 |
| 7/1/2019 | 7/31/2019 | 31 | 0.16847 | 10108.70 |
| 8/1/2019 | 8/31/2019 | 31 | 0.16847 | 10108.70 |
| 9/1/2019 | 9/30/2019 | 30 | 0.16304 | 9782.61 |
| 10108.70 | 10/31/2019 | 31 | 0.16847 | 10108.70 |
| 11/1/2019 | 11/19/2019 | 19 | 0.10326 | 6195.95 |
| 184 | 1 | 60.000 |
STATUS DETAILS
Needs Votes
