11
There are requirements where we need a control like a calender which shows information. For example if I want to see the information of sales orders each day in the month of April'2017 like below,
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Invoiced: 4 | Open: 2 | Invoiced: 4 | Invoiced: 4 | |||
| Open: 2 | Open: 2 | Open: 2 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Invoiced: 7 | Invoiced: 14 | Invoiced: 4 | Invoiced: 10 | Invoiced: 8 | Invoiced: 5 | Invoiced: 3 |
| Open: 2 | Open: 2 | Open: 2 | Open: 2 | Open: 2 | Open: 2 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Invoiced: 11 | Invoiced: 11 | Invoiced: 4 | Invoiced: 13 | Invoiced: 7 | Invoiced: 2 | Invoiced: 9 |
| Open: 2 | Open: 4 | Open: 2 | Open: 2 | Open: 2 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Invoiced: 6 | Invoiced: 4 | |||||
| Open: 2 | Open: 2 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Invoiced: 4 | Invoiced: 4 | |||||
| Open: 2 | Open: 2 |
STATUS DETAILS
Needs Votes

Administrator on 5/25/2019 8:02:52 PM
The platform supports the creation of custom controls.
https://docs.microsoft.com/en-us/dynamics365/unified-operations/dev-itpro/user-interface/build-extensible-control